BATTING STATS
BATTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | GAMES | INNINGS | RUNS | NOT OUT | DUCKS | 4’s | 6’s | HIGH SCORE | AVERAGE | |
ATTONI | J | 2 | 2 | 8 | 1 | 6 | 4.00 | |||
BARKWITH | S | 1 | 2 | 15 | 2 | 14 | 7.50 | |||
BLAIN | A | 13 | 13 | 358 | 42 | 6 | 57 | 27.54 | ||
BLAIN | E | 15 | 8 | 24 | 3 | 1 | 1 | 11x | 4.80 | |
BLUETT | M | 6 | 5 | 35 | 3 | 2 | 13x | 17.50 | ||
BRAIN | A | 9 | 8 | 58 | 1 | 1 | 3 | 27 | 8.29 | |
CARROLL | J | 15 | 13 | 292 | 1 | 22 | 8 | 97 | 22.46 | |
HARDING | J | 16 | 16 | 527 | 1 | 63 | 4 | 105x | 35.13 | |
HARDY | C | 1 | 1 | 0 | 1 | 0 | 0.00 | |||
HARDY | L | 7 | 5 | 38 | 1 | 5 | 20 | 9.50 | ||
HODGETTS | M | 15 | 16 | 312 | 28 | 13 | 47 | 19.50 | ||
HODGETTS | N | 16 | 12 | 120 | 5 | 1 | 14 | 1 | 44 | 17.14 |
HOPKINSON | David | 8 | 10 | 309 | 1 | 1 | 32 | 13 | 76 | 34.33 |
LOWE | S | 15 | 14 | 241 | 1 | 27 | 5 | 48 | 17.21 | |
MAFI | A | 2 | 2 | 2 | 1 | 2 | 1.00 | |||
MAFI | D | 1 | 1 | 10 | 1 | 1 | 10x | |||
PEEL | D | 8 | 7 | 26 | 1 | 1 | 2 | 9x | 4.33 | |
PROUSE | D | 8 | 10 | 148 | 3 | 16 | 49 | 21.14 | ||
RIDDELL | D | 2 | 2 | 15 | 2 | 10 | 7.50 | |||
RODGERS | J | 4 | 4 | 9 | 2 | 1 | 6 | 2.25 | ||
RODGERS | L | 2 | 3 | 14 | 1 | 1 | 6x | 7.00 | ||
RODGERS | T | 4 | 4 | 19 | 2 | 1 | 15 | 4.75 | ||
SARRE | J | 1 | 1 | 0 | 1 | 0 | 0.00 | |||
STEWART | P | 1 | 1 | 30 | 3 | 1 | 30 | 30.00 | ||
SWEETTEN | G | 12 | 11 | 109 | 4 | 2 | 11 | 1 | 55x | 15.57 |
VANDERVLUGT | M | 1 | 1 | 1 | 1 | 1.00 | ||||
VASSALLO | A | 16 | 16 | 210 | 2 | 2 | 21 | 1 | 30 | 15.00 |
VASSALLO | H | 3 | 2 | 8 | 1 | 5 | 8.00 | |||
VASSALLO | R | 3 | 2 | 2 | 1 | 1 | 2x | 2.00 | ||
WAIXEL | A | 16 | 17 | 689 | 2 | 84 | 20 | 110x | 45.93 | |
WAIXEL | B | 1 | 1 | 0 | 1 | 0x | ||||
WAIXEL | D | 15 | 16 | 234 | 5 | 18 | 52x | 21.27 | ||
WAIXEL | N | 9 | 9 | 93 | 1 | 2 | 3 | 1 | 32 | 11.63 |
WHEELWRIGHT | D | 1 | 1 | 0 | 1 | 0 | 0.00 | |||
WILLIAMS | S | 4 | 4 | 68 | 6 | 31 | 17.00 | |||
YOUNG | A | 3 | 3 | 6 | 1 | 1 | 5 | 3.00 | ||
YOUNG | B | 15 | 16 | 285 | 2 | 3 | 42 | 1 | 52 | 20.36 |
YOUNG | F | 10 | 8 | 59 | 2 | 9 | 32 | 7.38 | ||
YOUNG | J | 1 | 1 | 0 | 1 | 0 | 0.00 | |||
YOUNG(BELL) | A | 1 | 1 | 2 | 2 | 2.00 |
BOWLING STATS
BOWLING
BOWLING | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | GAMES | OVERS | MAIDENS | WICKETS | RUNS | BEST | AVERAGE | |
ATTONI | J | 2 | 1.0 | 14 | ||||
BARKWITH | S | 1 | 2.0 | 28 | ||||
BLAIN | A | 13 | ||||||
BLAIN | E | 15 | 105.0 | 23 | 17 | 335 | 4/63 | 19.71 |
BLUETT | M | 6 | 19.0 | 1 | 3 | 88 | 3/21 | 29.33 |
BRAIN | A | 9 | 56.0 | 4 | 13 | 197 | 3/27 | 15.15 |
CARROLL | J | 15 | 10.0 | 75 | ||||
HARDING | J | 16 | 85.0 | 12 | 21 | 325 | 7/31 | 15.48 |
HARDY | C | 1 | ||||||
HARDY | L | 7 | 8.0 | 64 | ||||
HODGETTS | M | 15 | 12.0 | 4 | 1 | 81 | 1/8 | 81.00 |
HODGETTS | N | 16 | 152.0 | 28 | 27 | 504 | 6/28 | 18.67 |
HOPKINSON | David | 8 | 29.0 | 1 | 1 | 137 | 1/37 | 137.00 |
LOWE | S | 15 | 73.3 | 8 | 18 | 293 | 7/30 | 16.28 |
MAFI | A | 2 | 3.0 | 9 | ||||
MAFI | D | 1 | 5.0 | 1 | 2 | 25 | 2/25 | 12.50 |
PEEL | D | 8 | 4.0 | 42 | ||||
PROUSE | D | 8 | 105.2 | 16 | 19 | 297 | 5/45 | 15.63 |
RIDDELL | D | 2 | 8.0 | 3 | 3 | 12 | 3/12 | 4.00 |
RODGERS | J | 4 | 8.1 | 2 | 59 | 1/21 | 29.50 | |
RODGERS | L | 2 | 1.0 | 1 | 1 | 0 | 1/0 | 0.00 |
RODGERS | T | 4 | 20.0 | 1 | 110 | |||
SARRE | J | 1 | ||||||
STEWART | P | 1 | ||||||
SWEETTEN | G | 12 | 125.4 | 25 | 21 | 381 | 6/21 | 18.14 |
VANDERVLUGT | M | 1 | 3.0 | 1 | 27 | 1/27 | 27.00 | |
VASSALLO | A | 16 | 78.0 | 12 | 5 | 333 | 2/27 | 66.60 |
VASSALLO | H | 3 | ||||||
VASSALLO | R | 3 | ||||||
WAIXEL | A | 16 | 118.4 | 15 | 27 | 491 | 5/42 | 18.19 |
WAIXEL | B | 1 | ||||||
WAIXEL | D | 15 | 38.5 | 4 | 9 | 173 | 4/9 | 19.22 |
WAIXEL | N | 9 | 25.0 | 1 | 4 | 105 | 3/27 | 26.25 |
WHEELWRIGHT | D | 1 | ||||||
WILLIAMS | S | 4 | 9 | 3 | 69 | 2/35 | 23.00 | |
YOUNG | A | 3 | ||||||
YOUNG | B | 15 | 134.2 | 19 | 20 | 538 | 5/10 | 26.90 |
YOUNG | F | 10 | 2.0 | 1 | 17 | 1/17 | 17.00 | |
YOUNG | J | 1 | ||||||
YOUNG(BELL) | A | 1 |