MOST GAMES PLAYED | TOP RUN SCORERS | |||
NEIL WAIXEL | 317 | DARREN WAIXEL | 5582 | |
DARREN WAIXEL | 314 | MATT TILNEY | 5395 | |
SEAN LOWE | 279 | DAVID HOPKINSON | 4959 | |
BRETT YOUNG | 264 | BRETT YOUNG | 4737 | |
RUSSELL TILNEY | 250 | WARREN TILNEY | 4696 | |
DAVID HOPKINSON | 228 | SEAN LOWE | 4656 | |
MATTHEW TILNEY | 226 | NEIL WAIXEL | 4434 | |
ADRIAN VASSALLO | 213 | ADRIAN HAMMOND | 3906 | |
ROWAN PROUSE | 209 | ADAM WAIXEL | 3744 | |
RUSSELL PROUSE | 178 | RICHARD VANDERVLUGT | 3662 | |
MOST DUCKS | TOP WICKET TAKERS | |||
DAVID PEEL | 46 | MATT TILNEY | 707 | |
SEAN LOWE | 41 | ROWAN PROUSE | 397 | |
RUSSELL TILNEY | 38 | DAVID RIDDELL | 387 | |
MICK VANDERVLUGT | 35 | RUSSELL TILNEY | 383 | |
ADRIAN VASSALLO | 33 | DEAN PROUSE | 260 | |
ROWAN PROUSE | 32 | BRETT YOUNG | 259 | |
BRETT YOUNG | 29 | JOHN ROBERTS | 245 | |
DEAN PROUSE | 28 | RUSSELL PROUSE | 231 | |
FRANK YOUNG | 28 | IAN HOWELL | 226 | |
DARREN WAIXEL | 27 | ASH ROBERTS | 226 | |
“DOUBLE TON” CLUB | “8 BALL” CLUB | |||
Adam Waixel | 239x | Wayne Watson | 10/49 | |
Glenn Lawrence | 204x | Matt Tilney | 9/16 | |
Matt Sartori | 203 | Matt Tilney | 9/26 | |
Mark Rhodes | 202x | Warren Tilney | 9/43 | |
Darren Waixel | 9/55 | |||
Greg Patterson | 8/8 | |||
Bruce White | 8/10 | |||
Bill Irvine | 8/37 | |||
Glenn King | 8/41 | |||
Rowan Prouse | 8/53 | |||
Daniel Kraus | 8/65 | |||
T. Rogers | 8/74 | |||
BEST BATTING PARTNERSHIP | ||||
331 ( unbroken ) ‘B’ Grade 1982/83 M. Rhodes / G. Richmond | ||||
HIGHEST TEAM SCORE | ||||
5/597 a.o. – E Grade 1996/97 Vs Gembrook |
Comments are closed.