WICKET | RUNS | GRADE | SEASON | BATSMEN |
1st | 258 | RAFT | 07/08 | M. Tilney / N. Waixel |
2nd | 306* | RAFT | 11/12 | N. Waixel / A. Waixel |
3rd | 207 | C | 09/10 | A. Vandervlugt / C. Foster |
4th | 184 | C | 97/98 | R. Vandervlugt – P. Greenslade |
5th | 154 | D | 87/88 | T. Ladd – M. Miller |
6th | 331* | B | 82/83 | M. Rhodes – G. Richmond |
7th | 119 | B | 92/93 | A. Roberts – R. Vandervlught |
8th | 121 | E | 92/93 | M. Miller – R. Hammond |
9th | 123 | RAFT | 05/06 | Cr. Cooper / D. Prouse |
10th | 125 | RAFT2 | 05/06 | R. Gibson / D. Waixel |
BEST EVER PARTNERSHIP | ||||
331 (unbroken) – | M. Rhodes (202 n.o.) & G. Richmond (127 n.o.) | |||
B Grade 82\83 Vs Healesville. |
RECORD WICKET PARTNERSHIPS BY GRADE |
WICKET | RUNS | A GRADE | SEASON | BATSMEN |
1st | 73 | A | 83/84 | D. Hammond \ A. Hammond |
2nd | 162 | A | 84/85 | A. Hammond \ T. Walsh |
3rd | 140 | A | 84/85 | M. Rhodes \ A. Sutherland |
4th | 119 | A | 84/85 | M. Rhodes \ G. Footitt |
5th | 49 | D.J.S.S. | 09/10 | N. Hunter / A. Vassallo |
6th | 97 | D.J.S.S. | 08/09 | M. Tilney / B. Young |
7th | 62 | D.J.S.S. | 08/09 | A. Waixel / B. Young |
8th | 60 | D.J.S.S. | 09/10 | M. Tilney / M. Daniels |
9th | 45 | A | 83/84 | J. Millington \ G. Footitt |
10th | 38 | A | 84/85 | J. Sweetin \ G. Richmond |
(‘A’ Grade is also known as D. J. Strachan Shield |
WICKET | RUNS | B GRADE | SEASON | BATSMEN |
1st | 258 | RAFT | 07/08 | M. Tilney / N. Waixel |
2nd | 306* | RAFT | 11/12 | N. Waixel / A. Waixel |
3rd | 181 | B | 81/82 | A. Hammond \ G. Richmond |
4th | 166 | B | 90/91 | D. Waixel \ B. White |
5th | 133 | B | 90/91 | A. Jarrett \ D. Hopkinson |
6th | 331 | B | 82/83 | M. Rhodes \ G. Richmond |
7th | 119 | B | 92/93 | A. Roberts \ R. Vandervlught |
8th | 84 | B | 81/82 | M. Rhodes \ I. Howell |
9th | 123 | RAFT | 05/06 | Cr. Cooper / D. Prouse |
10th | 98 | RAFT | 06/07 | A. Vassallo / L. Sarre |
( ‘B’ Grade is also known as R.A. Finger Trophy) |
WICKET | RUNS | C GRADE | SEASON | BATSMEN |
1st | 188 | C | 94/95 | G. Brown \ D. Waixel |
2nd | 146 | C | 97/98 | S. Lowe \ R. Vandervlugt |
3rd | 207 | C | 09/10 | A. Vandervlugt / C. Foster |
4th | 184 | C | 97/98 | R. Vandervlugt \ P. Greenslade |
5th | 132 | C | 97/98 | M. Tilney \ D. Tormey |
6th | 104 | C | 08/09 | J. Blain / A. Waixel |
7th | 102 | C | 99/00 | P. Greenslade \ D. Hopkinson |
8th | 120* | C | 97/98 | G. Paterson \ J. Smith |
9th | 83 | C | 14/15 | N. Hodgetts / D. Waixel |
10th | 37 | C | 93/94 | A. Booth \ L. Fisher |